about us | contact and locate us | hours | staff
homecarstrucksvanssuvsfinanceservicespecial offers
suvs

photo stock year make model miles price
30163 2006 KIA Sorento LX 65697 $7995.00
30237 2009 FORD Expedition EL Eddie Bauer 18736 $39995.00
30241 2004 FORD Explorer 86205 $9995.00
30252 2007 JEEP Liberty Sport 26294 $16495.00
30257 2008 FORD Explorer XLT 27666 $21995.00
30271 2003 FORD Escape XLT 137270 $6995.00
30273 2004 CHEVROLET TrailBlazer EXT LS 86895 $12495.00
30277 2007 FORD Edge SEL Plus 24454 $24995.00
30280 2006 JEEP Grand Cherokee Laredo 43931 $18495.00
30281 2009 DODGE Journey SXT 34907 $22495.00
30282 2007 JEEP Grand Cherokee Laredo 15974 $20495.00
30299 2008 FORD Escape XLT 45483 $19995.00
30329 2008 FORD Taurus X SEL 96100 $16995.00
30332 2005 JEEP Grand Cherokee Laredo 79369 $12995.00
30336 2003 BUICK Rendezvous CX 76524 $7995.00
J&J Choice: Pre-owned Automotive
Copyright © 2008 All rights reserved.